| Arch-Shape Sheet Pile Specs descending order by Section Modulus (Imperial Units) |
![]() |
||||||||||||
| Arch Sheet | Producer | Country | Hot Rolled or Cold Formed |
Section Modulus In3/ft Shored Wall |
Moment of Inertia In4/ft Shored Wall |
Dimensions (In) | Area | Mass | |||||
| b Width |
h Depth |
a Web |
e Flange |
Cross-Section In2/ ft Shored Wall |
Coating ft2/ ft sheet (both sides) |
lbs/ft single sheet |
lbs/ft2 shored wall |
||||||
| CS69 | Casteel | USA | C | 8.05 | 23.8 | 27.56 | 5.91 | 0.250 | 0.250 | 4.17 | 5.87 | 32.58 | 14.19 |
| CS55 | Casteel | USA | C | 6.34 | 18.7 | 27.56 | 5.91 | 0.197 | 0.197 | 3.79 | 5.87 | 25.69 | 11.18 |
| L65 | CMRM | Canada | C | 5.38 | 12.8 | 19.70 | 4.20 | 0.256 | 0.256 | 4.20 | - | 24.10 | 14.70 |
| L60 | CMRM | Canada | C | 4.97 | 11.8 | 19.70 | 4.18 | 0.236 | 0.236 | 3.88 | - | 22.30 | 13.60 |
| L50 | CMRM | Canada | C | 4.14 | 9.8 | 19.70 | 4.15 | 0.197 | 0.197 | 3.22 | - | 18.90 | 11.50 |
| L45 | CMRM | Canada | C | 3.62 | 7.7 | 19.70 | 4.13 | 0.177 | 0.177 | 2.89 | - | 16.70 | 9.90 |
| L41 | CMRM | Canada | C | 3.30 | 7.0 | 19.70 | 4.12 | 0.164 | 0.164 | 2.67 | - | 15.00 | 9.17 |
| S5 | Shoreline | USA | C | 3.40 | 5.4 | 18.00 | 3.12 | 0.209 | 0.209 | - | - | 16.90 | 11.30 |
| S6 | Shoreline | USA | C | 3.00 | 4.9 | 18.00 | 3.12 | 0.194 | 0.194 | - | - | 15.80 | 10.50 |
| S7 | Shoreline | USA | C | 2.80 | 4.4 | 18.00 | 3.12 | 0.179 | 0.179 | - | - | 14.40 | 9.60 |
| L34 | CMRM | Canada | C | 2.77 | 5.9 | 19.70 | 4.10 | 0.134 | 0.134 | 3.85 | - | 12.50 | 7.62 |
| S8 | Shoreline | UAS | C | 2.62 | 4.2 | 18.00 | 3.12 | 0.164 | 0.164 | - | - | 13.20 | 8.80 |
| L27 | CMRM | Canada | C | 2.22 | 4.7 | 19.70 | 4.08 | 0.106 | 0.106 | 2.84 | - | 9.91 | 6.04 |
| S10 | Shoreline | USA | C | 2.20 | 3.5 | 18.00 | 3.12 | 0.134 | 0.134 | - | - | 10.80 | 7.20 |
| Copyright © 2002 Sheetpiles.net All rights Reserved. Contact us |