| |||||||||||||
Flat-Shape Sheet Pile Specs descending order by Section Modulus (Imperial Units) |
![]() |
||||||||||||
| Flat Sheet | Producer | Country | Hot Rolled or Cold Formed |
Section Modulus In3/Sheet |
Moment of Inertia In4/ft Sheet |
Interlock Strength k/in |
Dimensions (In) | Area | Mass | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Width |
W Depth |
e Web |
Cross-Section In2/ sheet |
Coating ft2/ ft sheet (both sides) |
lbs/ft2 single sheet |
lbs/ft2 shored wall |
|||||||
| AS500-12.7 | Arcelor | Luxembourg | H | 3.20 | 4.90 | 31.4 | 19.69 | 3.60 | 0.500 | 15.22 | 3.77 | 51.81 | 31.54 |
| AS500-12.5 | Arcelor | Luxembourg | H | 3.10 | 4.80 | 31.4 | 19.69 | 3.60 | 0.492 | 15.07 | 3.77 | 51.27 | 31.34 |
| AS500-12.0 | Arcelor | Luxembourg | H | 3.10 | 4.70 | 28.5 | 19.69 | 3.60 | 0.472 | 14.66 | 3.77 | 49.93 | 30.52 |
| FL512.7 | Hoesch | Germany | H | 2.93 | 4.76 | - | 19.70 | 3.47 | 0.500 | 8.73 | - | 48.72 | 29.70 |
| FL512 | Hoesch | Germany | H | 2.93 | 4.76 | - | 19.70 | 3.47 | 0.472 | 8.51 | - | 47.37 | 28.88 |
| FL511 | Hoesch | Germany | H | 2.93 | 4.76 | - | 19.70 | 3.47 | 0.433 | 8.13 | - | 45.36 | 27.65 |
| PS31 | Chaparral | USA | H | 3.30 | 5.30 | 16.0 | 19.69 | 3.50 | 0.500 | 14.96 | 3.65 | 50.90 | 31.00 |
| PS27.5 | Chaparral | USA | H | 3.30 | 5.30 | 16.0 | 19.69 | 3.50 | 0.400 | 13.27 | 3.65 | 45.10 | 27.50 |
| Copyright © 2002 Sheetpiles.net All rights Reserved. Contact us |