U-Shape Sheet Pile Specs*

descending order by Section Modulus

(Imperial Units)
a Typical U pile cross section - courtesy ARCELOR
U Sheet Producer Country Hot
Rolled
or
Cold
Formed
Section
Modulus
In3/ft
Shored Wall
Moment of
Inertia
In4/ft
Shored Wall
Dimensions (In) Area Mass
b
Width
h
Depth
a
Web
e
Flange
Cross-Section
In2/ ft
Shored Wall
Coating
ft2/ ft sheet
(both sides)
lbs/ft
single
sheet
lbs/ft2
shored
wall
L430 Hoesch Germany H 119.9 1770.8  27.90  29.6 0.372 0.472 14.10   -   55.80 48.13
6(138) Corus UK H 93.1 806.3  16.54  17.32 0.551 1.126 19.80 5.35 92.94 67.51
6(131) Corus UK H 85.9 744.0  16.54  17.32 0.551 1.000 18.71 5.38 87.83 63.80
L6-42 Corus UK H 78.3 693.9  19.69  17.72 0.551 0.807 16.02 5.97 89.38 54.53
6(122) Corus UK H 77.9 674.5  16.54  17.32 0.551 0.866 17.53 5.41 82.32 59.80
LX38 Corus UK H 70.8 640.8  23.62  18.11 0.571 0.866 14.08 6.14 94.35 47.97
LX32d Corus UK H 62.3 551.6  23.62  17.72 0.512 0.846 12.71 5.97 85.01 43.21
L607K Hoesch Germany H 59.9 512.8  23.64  17.14 0.394 0.847 11.50 6.23 77.41 39.32
LX32 Corus UK H 59.7 540.4  23.62  18.11 0.433 0.748 11.48 6.10 76.88 39.09
PU32 Arcelor Luxembourg H 59.5 529.6  23.62  17.80 0.433 0.768  11.43 6.04 76.67 38.95
L607 Hoesch Germany H 59.5 509.7  23.64  17.14 0.386 0.847  11.50 6.23 76.88 39.12
L25 Hoesch Germany H 56.4 467.5  19.70  16.55 0.453 0.787  12.40 5.61 69.22 42.19
L24/12 Hoesch Germany H 47.4 392.6  19.70  16.60 0.372 0.614 11.20   -   62.30 37.89
LX25d Corus UK H 47.3 419.2  23.62  17.72 0.433 0.591 10.02 6.00 67.20 34.17
L606K Hoesch UK H 47.2 404.5  23.64  17.14 0.394 0.615  9.78 6.23 65.52 33.18
L25 Corus UK H 46.6 422.2  23.62  18.11 0.394 0.531  9.54 6.20 63.84 32.45
PU25 Arcelor Luxembourg H 46.5 413.7  23.62  17.80 0.394 0.559  9.40 6.04 62.90 31.98
L24 Hoesch Germany H 46.5 384.5  19.70  16.55 0.394 0.614  10.50 5.64 58.80 35.84
L606 Hoesch Germany H 46.5 398.1  23.64  17.14 0.362 0.615 9.50 6.23 63.44 32.15
GSP4 Corus UK H 42.4 283.7  15.75  13.39 0.382 0.610  11.43 4.63 51.14 39.01
L605K Hoesch Germany H 37.8 311.6  23.64  16.55 0.394 0.480  8.69 6.17 58.26 29.49
20Wd Corus UK H 37.7 297.1  20.67  15.75 0.394 0.445  9.26 5.61 54.23 31.51
LX20 Corus UK H 37.6 318.4  23.62  16.93 0.354 0.492  8.36 5.91 55.91 28.43
L605 Hoesch Germany H 37.6 310.3  23.64  16.55 0.354 0.492  8.36 6.17 56.11 28.47
LX20d Corus UK H 37.4 331.0  23.62  17.72 0.382 0.441  8.46 6.04 56.65 28.80
PU20 Arcelor Luxembourg H 37.2 314.9  23.62  16.93 0.394 0.488  8.46 5.77 56.65 28.70
L23 Hoesch Germany H 37.2 307.6  19.70  16.55 0.394 0.453 9.31 5.64 52.08 31.74
L43 Hoesch Germany H 30.9 255.6  19.70  16.55 0.472 0.472  10.00 5.09 55.80 34.00
LX16 Corus UK H 30.5 228.4  23.62  14.96 0.354 0.413  7.42 5.74 49.80 25.32
L604 Hoesch Germany H 30.1 224.9  23.64  14.97 0.354 0.414  7.47 5.97 50.06 25.40
PU16 Arcelor Luxembourg H 29.8 222.6  23.62  14.96 0.354 0.472  7.51 5.45 50.20 25.42
L703K10/10 Hoesch Germany H 24.9 196.3  27.56  15.75 0.394 0.394  6.52 - 50.81 22.12
GSP3 Corus UK H 24.3 119.5  15.75  9.84 0.339 0.531  9.02 4.04 40.39 30.81
L703K Hoesch Germany H 24.2 190.0  27.56  15.75 0.354 0.394  6.19 6.23 48.47 21.09
LX12d10 Corus UK H 23.9 145.5  23.62  12.20 0.394 0.394  7.32 5.38 48.99 24.91
L603K10/10 Hoesch Germany H 23.4 143.0  23.64  12.20 0.394 0.394  7.10 - 47.60 24.20
L603K Hoesch Germany H 23.1 140.7  23.64  12.21 0.354 0.394  6.85 5.54 45.76 23.14
LX12d Corus UK H 23.1 140.7  23.62  12.20 0.327 0.394  6.57 5.35 43.88 22.30
L703 Hoesch Germany H 22.5 177.2  27.56  15.75 0.315 0.374  5.81 6.23 45.38 19.77
LX12 Corus UK H 22.5 137.1  23.62  12.20 0.323 0.382  6.43 5.35 42.94 21.83
PU12 Arcelor Luxembourg H 22.3 158.2  23.62  14.17 0.354 0.386  6.61 5.25 44.42 22.55
L603 Hoesch Germany H 22.3 36.2  23.64  12.21 0.323 0.382  6.52 5.54 43.55 22.12
GSP2 Corus UK H 16.3  64.1  15.75   7.87 0.339 0.413  7.42 3.74 33.20 25.32
LX8 Corus UK H 15.4  94.2  23.62  12.20 0.315 0.323  5.48 4.99 36.69 18.66
PU8 Arcelor Luxembourg H 15.4  85.1  23.62  11.02 0.315 0.315  5.48 4.99 36.62 18.66
L602 Hoesch Germany H 15.44  94.3  23.64  12.21 0.315 0.323  5.34 5.25 35.88 18.23
L601 Hoesch Germany H 13.9  84.4  23.64  12.21 0.292 0.295  4.63 5.25 31.11 15.77
6W Corus UK H 11.4  47.7  20.67   8.35 0.252 0.307  5.15 4.40 30.10 17.49
PU6 Arcelor Luxembourg H 11.2  49.5  23.62   8.90 0.252 0.295  4.58 4.72 30.64 15.58
L600K Hoesch Germany H 10.0  29.6  23.64   5.91 0.394 0.394  5.95 4.72 39.93 20.28
L600 Hoesch Germany H 9.5  28.1  23.64   5.91 0.375 0.375 5.70 4.72 37.90 19.30
*Biaxial bending leads to considerable reduction of Moment of Inertia and Section Modulus.  For a safe design, reduction factors must be applied to the cross-sectional data given by the manufacturer.  - See Bending Behavior of Double U Sheet Piles by Dr. Alex Schmitt, International Sheet Piling Company
Copyright © 2002 Sheetpiles.net  All rights Reserved.  Contact us



PRINT